| Date/Time | Roll description | Result |
| 2026-06-12 15:01:56 | y rolls 10 dice to c | 2,8,2,4,7, 6,10,7,8,1, 9 (4 successes) |
| 2026-06-12 15:00:58 | y rolls 1 die to x | 8 (1 success) |
| 2026-06-12 15:00:47 | y rolls 1 die for initiative | 5 (initiative roll) |
| 2026-06-12 15:00:20 | y rolls 2 dice to x (no rerolls) | 4,5 (0 successes) |
| 2026-06-12 15:00:01 | y rolls 1 die to x | 9 (1 success) |
| 2026-06-12 14:59:54 | y rolls 1 die to x | 8 (1 success) |
| 2026-06-12 14:59:40 | y rolls 1 die to x | 4 (0 successes) |
| 2026-06-08 18:44:47 | Nate rolls 15 dice to Prep Time: Mercy (9-again) | 5,2,2,2,6, 9,1,4,6,9, 10,4,6,8,4, 7,3,10,7 (5 successes) |
| 2026-06-08 18:44:37 | Nate rolls 15 dice to Prep Time: Mercy (9-again) | 3,8,4,4,1, 6,6,2,10,9, 9,8,9,5,4, 7,3,10,2,5 (7 successes) |
| 2026-06-08 18:43:54 | Nate rolls 18 dice to Prep Time: Banny (9-again) | 4,1,1,8,7, 10,1,10,5,10, 6,10,1,5,7, 2,5,8,1,4, 8,4 (7 successes) |
| 2026-06-08 18:43:19 | Nate rolls 15 dice to Prep Time: Jasmine (9-again) | 3,3,3,5,3, 5,10,5,9,8, 6,2,7,7,9, 9,6,1,6 (5 successes) |
| 2026-06-08 18:42:52 | Nate rolls 17 dice to Prep Time: Arthur (9-again) | 2,8,4,3,10, 10,5,4,7,4, 4,3,7,8,1, 9,3,2,6,8 (6 successes) |
| 2026-06-08 18:41:04 | Nate rolls 16 dice to Prep Time: Caroline: (9-again) | 2,7,8,7,4, 3,10,3,10,4, 8,8,5,7,9, 4,1,4,10,10, 10,7 (9 successes) |
| 2026-06-07 12:52:56 | Wyatt Black rolls 1 die to drink | 1 (0 successes) |
| 2026-06-07 11:55:45 | Wyatt Black rolls 11 dice to grapple the trouser snake | 1,9,5,5,10, 1,10,8,10,1, 6,5,2,2 (5 successes) |
| 2026-06-07 11:55:44 | Two-headed Snake rolls 5 dice to Grapple | 2,5,10,7,2, 10,6 (2 successes) |
| 2026-06-07 11:54:44 | Armstrong rolls 1 die to remove net | 8 (1 success) |
| 2026-06-07 11:46:49 | Dylan rolls 4 dice to Resist | 7,3,10,7,7 (1 success) |
| 2026-06-07 11:42:09 | Two-headed Snake rolls 5 dice to Grapple | 4,6,4,8,1 (1 success) |
| 2026-06-07 11:42:03 | Wyatt Black rolls 11 dice to grapple the trouser snake | 4,3,1,10,4, 8,7,1,4,2, 4,5 (2 successes) |
| 2026-06-07 11:40:43 | Armstrong rolls 1 die to Remove Net | 7 (0 successes) |
| 2026-06-07 11:33:55 | Dylan rolls 3 dice to Throw Burgar | 8,7,8 (2 successes) |
| 2026-06-07 11:23:10 | Two-headed Snake rolls 5 dice to Grapple | 7,5,7,9,10, 8 (3 successes) |
| 2026-06-07 11:23:10 | Wyatt Black rolls 14 dice to grapple the trouser snake | 7,5,7,9,10, 8,2,8,4,2, 7,1,5,8,9 (6 successes) |
| 2026-06-07 11:19:04 | Two-headed Snake rolls 1 die to Initiative | 3 (0 successes) |
| 2026-06-07 11:18:19 | Dylan rolls 1 die to Exist | 2 (0 successes) |
| 2026-06-07 11:18:19 | P rolls 1 die to in t | 2 (0 successes) |
| 2026-06-07 11:18:14 | Armstrong rolls 1 die to Initiative | 7 (0 successes) |
| 2026-06-07 11:18:14 | Wyatt Black rolls 1 die to initia | 7 (0 successes) |
| 2026-06-07 11:16:11 | Dylan rolls 3 dice to Throw Burgar | 3,10,4,5 (1 success) |
Hits since February 27th, 2005: 135922