| Date/Time | Roll description | Result |
| 2026-06-07 11:54:44 | Armstrong rolls 1 die to remove net | 8 (1 success) |
| 2026-06-07 11:46:49 | Dylan rolls 4 dice to Resist | 7,3,10,7,7 (1 success) |
| 2026-06-07 11:42:09 | Two-headed Snake rolls 5 dice to Grapple | 4,6,4,8,1 (1 success) |
| 2026-06-07 11:42:03 | Wyatt Black rolls 11 dice to grapple the trouser snake | 4,3,1,10,4, 8,7,1,4,2, 4,5 (2 successes) |
| 2026-06-07 11:40:43 | Armstrong rolls 1 die to Remove Net | 7 (0 successes) |
| 2026-06-07 11:33:55 | Dylan rolls 3 dice to Throw Burgar | 8,7,8 (2 successes) |
| 2026-06-07 11:23:10 | Two-headed Snake rolls 5 dice to Grapple | 7,5,7,9,10, 8 (3 successes) |
| 2026-06-07 11:23:10 | Wyatt Black rolls 14 dice to grapple the trouser snake | 7,5,7,9,10, 8,2,8,4,2, 7,1,5,8,9 (6 successes) |
| 2026-06-07 11:19:04 | Two-headed Snake rolls 1 die to Initiative | 3 (0 successes) |
| 2026-06-07 11:18:19 | Dylan rolls 1 die to Exist | 2 (0 successes) |
| 2026-06-07 11:18:19 | P rolls 1 die to in t | 2 (0 successes) |
| 2026-06-07 11:18:14 | Armstrong rolls 1 die to Initiative | 7 (0 successes) |
| 2026-06-07 11:18:14 | Wyatt Black rolls 1 die to initia | 7 (0 successes) |
| 2026-06-07 11:16:11 | Dylan rolls 3 dice to Throw Burgar | 3,10,4,5 (1 success) |
| 2026-06-07 11:07:11 | Dylan rolls 2 dice to Spot | 8,1 (1 success) |
| 2026-06-07 11:06:45 | P rolls 3 dice to not die | 4,5,3 (0 successes) |
| 2026-06-07 11:02:39 | Armstrong rolls 1 die to Sleepy (no rerolls) | 8 (1 success) |
| 2026-06-07 11:02:07 | Dylan rolls 3 dice to to resist molestation | 9,5,1 (1 success) |
| 2026-06-07 11:01:49 | P rolls 3 dice to not die | 10,9,6,7 (2 successes) |
| 2026-06-07 11:01:46 | Wyatt Black rolls 1 die to stay awake | 6 (0 successes) |
| 2026-06-07 10:57:23 | Dylan rolls 5 dice to Spot | 4,7,6,4,5 (0 successes) |
Hits since February 27th, 2005: 135922